Comparison with similar products
See how WaveNote stacks up against PLAUD NOTE and TicNote across hardware, AI features, and membership value.
| Feature | WaveNote ★ | PLAUD NOTE | TicNote |
|---|---|---|---|
| Product | ![]() |
![]() |
![]() |
| Hardware Specs | |||
| Dimensions (mm) | 86 × 55 × 2.9 | 85.6 × 54.1 × 2.99 | 86 × 55 × 3 |
| Weight | 29g | 30g | 29g |
| Storage | 64GB | 64GB | 64GB |
| Microphone | 2 MEMS + 1 VPU | 2 MEMS + 1 VPU | 2 MEMS + 1 VPU |
| Recording Mode | Dual mode (Call / Meeting) | Dual mode (Call / On-site) | Dual mode (Earpiece / Speaker) |
| File Transfer | BLE 5.2, WiFi 2.4GHz | BLE 5.2, WiFi 2.4GHz | BLE 5.0, WiFi 2.4GHz |
| Battery Life (Recording) | 42 hours | 30 hours | 20 hours |
| Standby Time | 60 days | 60 days | 20 days |
| Transcription & Languages | |||
| Audio Transcription | 112 languages | 112 languages | 120+ languages |
| Real-time Transcription | 27 languages + dialects | Not supported | 18 languages + dialects |
| Simultaneous Interpretation | 60 languages | Not supported | 18 languages |
| Conversation Translation | 60 languages | Not supported | Not supported |
| Notes & AI Features | |||
| Note-taking | Photo, text notes, one-tap bookmark | Photo, text notes, one-tap bookmark | Photo, text notes |
| URL Audio Extraction | ✓ | ✗ | ✓ |
| AI Summary | ✓ | ✓ | ✓ |
| Mind Map | ✓ | ✓ | ✓ |
| PPT Generation | ✓ | ✗ | ✗ |
| Quiz Generation | ✓ | ✗ | ✗ |
| Flashcard Generation | ✓ | ✗ | ✗ |
| Knowledge Base | Audio, Docs (Word/PDF/PPT/Text), Images | ✗ | Audio, Documents |
| AI Assistant | ✓ | ✓ | ✓ |
| Membership & Pricing | |||
| Multi-device Sync | Mobile App + Web | Mobile App + Web | Mobile App + Web |
| Free Transcription Quota | 500 mins / month | 300 mins / month | 300 mins / month |
| Membership | Pro: $79.99/yr, 2,000 min/mo Unlimited: $189.99/yr, unlimited |
Pro: $215.88/yr, 1,200 min/mo Business: $336/yr, unlimited |
Professional: $199/yr, 1,500 min/mo Business: $399/yr, 6,000 min/mo |
Footnote:Information based on publicly available specifications from TicNote and PLAUD official websites as of July 15, 2026. Features and pricing are subject to change by their respective owners.


